Metric | Sample |
---|---|
Number of samples | 27 |
Number of features | 1,829 |
Total frequency | 1,859,224 |
Frequency | |
---|---|
Minimum frequency | 2,972.0 |
1st quartile | 41,616.0 |
Median frequency | 52,715.0 |
3rd quartile | 85,760.5 |
Maximum frequency | 211,528.0 |
Mean frequency | 68,860.14814814815 |
Frequency | |
---|---|
Minimum frequency | 1.0 |
1st quartile | 17.0 |
Median frequency | 69.0 |
3rd quartile | 362.0 |
Maximum frequency | 69,688.0 |
Mean frequency | 1,016.5248769819574 |