Metric | Sample |
---|---|
Number of samples | 7 |
Number of features | 5,310 |
Total frequency | 340,645 |
Frequency | |
---|---|
Minimum frequency | 39,260.0 |
1st quartile | 40,187.5 |
Median frequency | 45,908.0 |
3rd quartile | 50,153.0 |
Maximum frequency | 74,796.0 |
Mean frequency | 48,663.57142857143 |
Frequency | |
---|---|
Minimum frequency | 10.0 |
1st quartile | 13.0 |
Median frequency | 19.0 |
3rd quartile | 32.0 |
Maximum frequency | 57,987.0 |
Mean frequency | 64.15160075329567 |