Metric | Sample |
---|---|
Number of samples | 15 |
Number of features | 510 |
Total frequency | 333,941 |
Frequency | |
---|---|
Minimum frequency | 0.0 |
1st quartile | 10,912.0 |
Median frequency | 26,056.0 |
3rd quartile | 34,063.5 |
Maximum frequency | 40,834.0 |
Mean frequency | 22,262.733333333334 |
Frequency | |
---|---|
Minimum frequency | 1.0 |
1st quartile | 7.0 |
Median frequency | 46.5 |
3rd quartile | 179.5 |
Maximum frequency | 44,372.0 |
Mean frequency | 654.7862745098039 |